Appearance
Permission Reference
This page lists every permission available in YardPilot, organised by category. Use this reference when creating custom roles or reviewing what each system role can access.
Quick Role Comparison
| Permission | Owner | Admin | Office | Field |
|---|---|---|---|---|
| Total permissions | 108 | 107 | 63 | 21 |
| Manage roles | ✓ | — | — | — |
| Manage users | ✓ | ✓ | View | — |
| Full billing access | ✓ | ✓ | Partial | View |
| Create/edit jobs | ✓ | ✓ | ✓ | — |
| Complete visits | ✓ | ✓ | ✓ | ✓ |
Dashboard
| Permission | Description | Owner | Admin | Office | Field |
|---|---|---|---|---|---|
| View Dashboard | Access the main dashboard | ✓ | ✓ | ✓ | ✓ |
Contacts
| Permission | Description | Owner | Admin | Office | Field |
|---|---|---|---|---|---|
| View Contacts | See customer records | ✓ | ✓ | ✓ | ✓ |
| Create Contacts | Add new customers | ✓ | ✓ | ✓ | — |
| Update Contacts | Edit customer details | ✓ | ✓ | ✓ | — |
| Delete Contacts | Remove customers | ✓ | ✓ | ✓ | — |
| Export Contacts | Download customer data | ✓ | ✓ | ✓ | — |
| Import Contacts | Upload customer data | ✓ | ✓ | ✓ | — |
Properties
| Permission | Description | Owner | Admin | Office | Field |
|---|---|---|---|---|---|
| View Properties | See service locations | ✓ | ✓ | ✓ | ✓ |
| Create Properties | Add new locations | ✓ | ✓ | ✓ | — |
| Update Properties | Edit location details | ✓ | ✓ | ✓ | — |
| Delete Properties | Remove locations | ✓ | ✓ | ✓ | — |
| Export Properties | Download property data | ✓ | ✓ | ✓ | — |
| Import Properties | Upload property data | ✓ | ✓ | ✓ | — |
Work Requests
| Permission | Description | Owner | Admin | Office | Field |
|---|---|---|---|---|---|
| View Work Requests | See incoming requests | ✓ | ✓ | ✓ | ✓ |
| Create Work Requests | Log new requests | ✓ | ✓ | ✓ | — |
| Update Work Requests | Edit request details | ✓ | ✓ | ✓ | — |
| Delete Work Requests | Remove requests | ✓ | ✓ | ✓ | — |
| Convert Work Requests | Turn requests into quotes/jobs | ✓ | ✓ | ✓ | — |
Quotes
| Permission | Description | Owner | Admin | Office | Field |
|---|---|---|---|---|---|
| View Quotes | See estimates | ✓ | ✓ | ✓ | ✓ |
| Create Quotes | Draft new estimates | ✓ | ✓ | ✓ | — |
| Update Quotes | Edit quote details | ✓ | ✓ | ✓ | — |
| Delete Quotes | Remove quotes | ✓ | ✓ | — | — |
| Send Quotes | Email quotes to customers | ✓ | ✓ | ✓ | — |
| Approve Quotes | Mark quotes as approved | ✓ | ✓ | ✓ | — |
| Convert Quotes to Jobs | Create jobs from approved quotes | ✓ | ✓ | ✓ | — |
Jobs
| Permission | Description | Owner | Admin | Office | Field |
|---|---|---|---|---|---|
| View Jobs | See work orders | ✓ | ✓ | ✓ | ✓ |
| Create Jobs | Add new jobs | ✓ | ✓ | ✓ | — |
| Update Jobs | Edit job details | ✓ | ✓ | ✓ | — |
| Delete Jobs | Remove jobs | ✓ | ✓ | — | — |
| Close Jobs | Mark jobs complete | ✓ | ✓ | — | — |
| Reopen Jobs | Reactivate closed jobs | ✓ | ✓ | — | — |
| Cancel Jobs | Cancel active jobs | ✓ | ✓ | — | — |
| Assign Teams to Jobs | Set crew assignments | ✓ | ✓ | ✓ | — |
Visits
| Permission | Description | Owner | Admin | Office | Field |
|---|---|---|---|---|---|
| View Visits | See scheduled visits | ✓ | ✓ | ✓ | ✓ |
| Create Visits | Schedule new visits | ✓ | ✓ | ✓ | — |
| Update Visits | Edit visit details | ✓ | ✓ | ✓ | — |
| Delete Visits | Remove scheduled visits | ✓ | ✓ | — | — |
| Start Visits | Clock in to visits | ✓ | ✓ | ✓ | ✓ |
| Complete Visits | Mark visits done | ✓ | ✓ | ✓ | ✓ |
| Skip Visits | Skip scheduled visits | ✓ | ✓ | ✓ | ✓ |
| Reopen Visits | Reactivate completed visits | ✓ | ✓ | ✓ | — |
Invoices
| Permission | Description | Owner | Admin | Office | Field |
|---|---|---|---|---|---|
| View Invoices | See billing records | ✓ | ✓ | ✓ | ✓ |
| Create Invoices | Generate new invoices | ✓ | ✓ | ✓ | — |
| Update Invoices | Edit invoice details | ✓ | ✓ | ✓ | — |
| Delete Invoices | Remove invoices | ✓ | ✓ | — | — |
| Send Invoices | Email invoices to customers | ✓ | ✓ | ✓ | — |
| Void Invoices | Cancel issued invoices | ✓ | ✓ | — | — |
| Record Payments on Invoices | Log payments received | ✓ | ✓ | ✓ | — |
| Add Invoice Adjustments | Apply credits/debits | ✓ | ✓ | ✓ | — |
Payments
| Permission | Description | Owner | Admin | Office | Field |
|---|---|---|---|---|---|
| View Payments | See payment records | ✓ | ✓ | ✓ | ✓ |
| Create Payments | Record new payments | ✓ | ✓ | ✓ | — |
| Allocate Payments | Apply payments to invoices | ✓ | ✓ | ✓ | — |
| Void Payments | Cancel recorded payments | ✓ | ✓ | — | — |
| Process Refunds | Issue customer refunds | ✓ | ✓ | — | — |
| Export Payments | Download payment data | ✓ | ✓ | ✓ | — |
Users
| Permission | Description | Owner | Admin | Office | Field |
|---|---|---|---|---|---|
| View Users | See team members | ✓ | ✓ | ✓ | — |
| Invite Users | Send team invitations | ✓ | ✓ | — | — |
| Update Users | Edit team member details | ✓ | ✓ | — | — |
| Delete Users | Remove team members | ✓ | ✓ | — | — |
Teams
| Permission | Description | Owner | Admin | Office | Field |
|---|---|---|---|---|---|
| View Teams | See crew groupings | ✓ | ✓ | ✓ | — |
| Create Teams | Add new teams | ✓ | ✓ | — | — |
| Update Teams | Edit team details | ✓ | ✓ | — | — |
| Delete Teams | Remove teams | ✓ | ✓ | — | — |
Settings & Roles
| Permission | Description | Owner | Admin | Office | Field |
|---|---|---|---|---|---|
| View Settings | Access company settings | ✓ | ✓ | ✓ | — |
| Update Settings | Modify company settings | ✓ | ✓ | — | — |
| View Roles | See role configurations | ✓ | ✓ | ✓ | — |
| Manage Roles & Permissions | Create/edit/delete roles | ✓ | — | — | — |
Insights & Reports
| Permission | Description | Owner | Admin | Office | Field |
|---|---|---|---|---|---|
| View Insights | Access analytics dashboard | ✓ | ✓ | ✓ | — |
| View Reports | Access detailed reports | ✓ | ✓ | ✓ | — |
| Export Reports | Download report data | ✓ | ✓ | ✓ | — |
| View Timesheets | See time tracking summaries | ✓ | ✓ | ✓ | — |
Time Entries
| Permission | Description | Owner | Admin | Office | Field |
|---|---|---|---|---|---|
| View Time Entries | See logged hours | ✓ | ✓ | ✓ | ✓* |
| Create Time Entries | Log work hours | ✓ | ✓ | ✓ | ✓* |
| Update Time Entries | Edit logged hours | ✓ | ✓ | ✓ | ✓* |
*Field workers can only view/edit their own time entries.
Expenses
| Permission | Description | Owner | Admin | Office | Field |
|---|---|---|---|---|---|
| View Expenses | See expense records | ✓ | ✓ | ✓ | ✓* |
| Create Expenses | Submit expenses | ✓ | ✓ | ✓ | ✓* |
| Approve Expenses | Approve submitted expenses | ✓ | ✓ | — | — |
*Field workers can only view/create their own expenses.
Marketing Campaigns
| Permission | Description | Owner | Admin | Office | Field |
|---|---|---|---|---|---|
| View Campaigns | See marketing campaigns | ✓ | ✓ | ✓ | — |
| Create Campaigns | Build new campaigns | ✓ | ✓ | ✓ | — |
| Update Campaigns | Edit campaign details | ✓ | ✓ | ✓ | — |
| Delete Campaigns | Remove campaigns | ✓ | ✓ | ✓ | — |
| Send Campaigns | Execute campaign sends | ✓ | ✓ | — | — |
Equipment
| Permission | Description | Owner | Admin | Office | Field |
|---|---|---|---|---|---|
| View Equipment | See tools and assets | ✓ | ✓ | ✓ | ✓ |
| Create Equipment | Add new equipment | ✓ | ✓ | ✓ | — |
| Update Equipment | Edit equipment details | ✓ | ✓ | ✓ | — |
| Delete Equipment | Remove equipment | ✓ | ✓ | ✓ | — |
Catalog (Products & Services)
| Permission | Description | Owner | Admin | Office | Field |
|---|---|---|---|---|---|
| View Catalog Items | See products/services | ✓ | ✓ | ✓ | — |
| Create Catalog Items | Add new items | ✓ | ✓ | ✓ | — |
| Update Catalog Items | Edit item details | ✓ | ✓ | ✓ | — |
| Delete Catalog Items | Remove items | ✓ | ✓ | ✓ | — |
Checklists
| Permission | Description | Owner | Admin | Office | Field |
|---|---|---|---|---|---|
| View Checklists | See checklist templates | ✓ | ✓ | ✓ | ✓ |
| Create Checklists | Build new templates | ✓ | ✓ | ✓ | — |
| Update Checklists | Edit templates | ✓ | ✓ | ✓ | — |
| Delete Checklists | Remove templates | ✓ | ✓ | ✓ | — |
Service Areas
| Permission | Description | Owner | Admin | Office | Field |
|---|---|---|---|---|---|
| View Service Areas | See geographic zones | ✓ | ✓ | ✓ | — |
| Create Service Areas | Define new zones | ✓ | ✓ | — | — |
| Update Service Areas | Edit zone details | ✓ | ✓ | — | — |
| Delete Service Areas | Remove zones | ✓ | ✓ | — | — |
Automations
| Permission | Description | Owner | Admin | Office | Field |
|---|---|---|---|---|---|
| View Automations | See automation rules | ✓ | ✓ | ✓ | — |
| Create Automations | Build new rules | ✓ | ✓ | — | — |
| Update Automations | Edit rule details | ✓ | ✓ | — | — |
| Delete Automations | Remove rules | ✓ | ✓ | — | — |
Templates
| Permission | Description | Owner | Admin | Office | Field |
|---|---|---|---|---|---|
| View Templates | See job/email templates | ✓ | ✓ | ✓ | — |
| Create Templates | Build new templates | ✓ | ✓ | ✓ | — |
| Update Templates | Edit templates | ✓ | ✓ | ✓ | — |
| Delete Templates | Remove templates | ✓ | ✓ | ✓ | — |
API & Integrations
| Permission | Description | Owner | Admin | Office | Field |
|---|---|---|---|---|---|
| View API Keys | See API credentials | ✓ | ✓ | ✓ | — |
| Create API Keys | Generate new keys | ✓ | ✓ | — | — |
| Delete API Keys | Revoke API access | ✓ | ✓ | — | — |
| View Integrations | See connected apps | ✓ | ✓ | ✓ | — |
| Manage Integrations | Configure integrations | ✓ | ✓ | — | — |
Schedule
| Permission | Description | Owner | Admin | Office | Field |
|---|---|---|---|---|---|
| View Schedule | See the calendar | ✓ | ✓ | ✓ | ✓ |
| Update Schedule | Move/adjust visits | ✓ | ✓ | ✓ | — |
Legend
| Symbol | Meaning |
|---|---|
| ✓ | Permission is granted by default |
| — | Permission is not granted by default |
| * | Limited to own records only |
Notes
- Owner bypass: The Owner role bypasses all permission checks, even for permissions not explicitly listed
- Custom roles: When creating custom roles, you can select any combination of these permissions
- Own records: Some permissions (like time entries and expenses) are scoped to the user's own records for Field workers
